Manitoba Moose
Captain: C.Hodgson
Alternate: Y.Sauve
Alternate: A.Alberts
Right Wing
Victor Oreskovich R MAN 23 172500* 2 45 44 46 62 59 75 61 61 60 55 54 75 45 65 63
Anton Rodin R MAN 19 207000* 4 50 46 44 45 46 41 60 47 73 47 46 42 46 44 54
Eric Walsky R MAN 25 262500* 0 47 51 58 45 47 43 76 47 70 51 51 52 52 45 57
Guillaume Desbiens R MAN 25 165000* 2 48 47 42 56 44 61 49 54 38 51 51 70 45 53 55
Center
Mario Bliznak C MAN 23 165000* 2 44 41 42 63 62 59 68 63 71 65 52 58 42 61 60
Prab Rai C MAN 20 171500.1* 4 46 48 47 44 45 40 68 50 76 53 47 48 47 43 57
Stefan Schneider C MAN 20 270000* 4 46 46 46 54 50 54 64 52 70 50 50 56 46 52 56
Alexandre Bolduc C MAN 24 150000* 2 48 47 46 63 56 64 60 64 40 55 52 60 47 61 59
Jordan Schroeder C MAN 19 270000* 4 54 56 57 45 49 40 71 54 65 54 49 55 55 44 60
Cody Hodgson C MAN 20 875000 4 54 58 57 59 60 57 55 57 74 58 52 58 56 58 63
Left Wing
Billy Sweatt L MAN 21 900000 4 48 45 46 45 46 43 77 56 63 44 46 45 46 44 57
Aaron Volpatti L MAN 25 612500 3 50 47 48 54 50 70 52 50 29 52 50 68 48 58 55
Sergei Shirokov L MAN 24 262500* 2 58 64 70 51 53 45 70 53 70 51 49 49 64 49 61
Defence
Taylor Ellington D MAN 21 262500* 3 40 40 40 49 47 54 54 53 61 42 48 54 40 50 55
Sean Zimmerman D MAN 23 150000* 2 32 36 34 51 50 50 52 52 69 43 50 61 34 50 54
Yann Sauve D MAN 20 201249.9* 4 40 42 43 54 52 58 58 54 61 43 49 55 41 54 56
Nolan Baumgartner D MAN 34 165000* 2 52 56 53 62 62 62 72 70 67 41 63 71 53 62 64
Chris Tanev D MAN 20 270000* 4 55 55 55 52 52 50 58 50 70 47 49 48 55 51 58
Lee Sweatt D MAN 24 650000 2 52 55 55 52 51 57 69 51 63 47 51 52 54 53 58
Kevin Connauton D MAN 20 270000* 4 45 47 48 45 46 42 60 47 68 40 47 45 46 44 53
Peter Andersson D MAN 19 204500.1* 4 42 45 45 44 47 43 51 46 62 40 46 49 44 44 53
Evan Oberg D MAN 22 262500* 3 42 45 45 49 47 48 52 47 58 41 49 50 44 48 53
Andrew Alberts D MAN 28 1050000 2 29 35 35 70 69 81 66 78 57 48 69 80 33 73 65
Aaron Rome D MAN 26 225000* 3 46 39 40 71 69 76 68 71 42 49 59 79 41 72 64
Goalkeeper
Tyler Weiman G MAN 26 500000 2 56 55 44 58 59 52 63 60 78 49 46 53 51 56 60
Eddie Lack G MAN 22 270000* 3 56 57 51 56 57 57 60 52 75 51 48 55 54 56 60