Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Holmström R DET 37 1875000 3 77 57 52 80 68 70 66 75 69 54 74 84 62 72 72
Dan Cleary R DET 31 2800000 4 74 71 68 74 74 68 77 74 68 61 65 72 71 72 72
Patrick Eaves R DET 26 750000 2 64 61 60 68 73 70 77 70 73 61 55 70 61 70 68
Todd Bertuzzi R DET 35 1937500 3 68 67 64 68 66 74 74 82 48 67 69 82 66 69 72
Henrik Zetterberg C DET 29 6083333 8 85 84 83 78 89 69 85 83 80 81 78 74 84 78 82
Kris Draper C DET 39 1583333 2 51 50 50 77 82 65 83 73 68 84 81 71 50 74 71
Mike Modano C DET 40 1250000 2 68 71 71 71 75 66 78 70 72 82 81 71 70 70 75
Pavel Datsyuk C DET 31 6700000 5 82 88 95 87 81 67 86 80 83 80 76 71 88 78 83
Valtteri Filppula L DET 26 3000000 4 72 75 75 69 72 64 85 67 74 77 55 65 74 68 72
Jiri Hudler L DET 26 2875000 3 74 75 77 64 68 56 70 69 82 64 51 62 75 62 71
Johan Franzén L DET 30 3954545 8 82 60 67 73 73 75 74 73 74 69 70 80 69 73 74
Justin Abdelkader L RFA 23 850000* 0 C- C- C- C C C C C- C- C D C C- C C
Drew Miller L DET 26 650000 2 58 56 55 70 72 61 71 67 73 57 58 60 56 67 67
Nicklas Lidström D DET 40 6200000 2 84 92 95 91 90 70 85 92 79 46 89 78 90 83 85
Ole-Kristian Tollefsen D RFA 26 600000* 0 D D- D- C C B- C B- D- D C- B D- B- C
Niklas Kronwall D DET 29 3000000 3 60 62 60 76 75 80 79 75 71 44 63 72 60 77 71
Ruslan Salei D DET 35 1100000 2 44 40 37 74 73 76 65 70 43 48 72 80 40 74 65
Brian Rafalski D DET 36 6000000 3 74 81 77 79 80 66 88 83 82 45 76 72 77 75 78
Jonathan Ericsson D DET 26 900000 2 42 46 45 75 76 74 75 73 61 49 58 76 44 75 67
Brad Stuart D DET 30 3750000 3 70 67 65 77 75 80 80 81 70 47 70 80 67 77 73
Jimmy Howard G DET 26 716667 2 72 73 64 74 71 72 71 70 75 63 60 72 69 72 73
Chris Osgood G DET 37 1416667 2 75 74 69 75 75 78 74 75 75 62 77 71 72 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Willie Coetzee R KCB 19 160666.5* 4 46 46 46 41 41 39 51 46 69 46 46 44 46 40 50
Jamie Tardif R KCB 25 165000* 2 56 47 46 46 47 50 56 50 60 51 49 58 49 47 56
Mattias Ritola R KCB 23 153500.1* 4 58 62 64 54 55 50 70 62 67 58 50 65 61 53 64
Darren Helm C KCB 23 912500 3 58 58 57 72 75 70 87 63 68 74 56 62 57 72 67
Cory Emmerton C KCB 22 246500.1* 2 48 58 55 50 52 49 63 53 70 57 49 54 53 50 59
Jamie Johnson C KCB 28 150000* 3 52 56 55 50 51 46 57 53 71 56 50 52 54 49 57
Tomas Tatar C KCB 19 870000 4 53 54 54 48 49 44 70 55 70 52 48 48 53 47 58
Joakim Andersson C KCB 21 262500* 4 41 46 45 56 57 53 52 50 72 55 53 55 44 55 58
Francis Pare C KCB 22 162000* 2 52 54 58 44 45 43 61 51 73 51 47 53 54 44 56
Ilari Filppula C KCB 28 150000* 2 50 56 55 52 53 50 70 60 75 65 54 60 53 51 60
Chris Minard L KCB 28 157500* 3 63 56 57 57 59 54 64 70 76 56 59 55 58 56 63
Brian Lashoff L KCB 19 157166.7* 3 47 44 43 50 51 52 60 52 73 47 49 53 44 51 56
Dick Axelsson L KCB 23 255000* 2 50 48 49 43 41 53 58 44 58 54 50 56 49 45 56
Jan Mursak L KCB 22 193833.3* 2 45 52 58 45 43 36 65 50 69 50 48 49 51 41 56
Brent Raedeke L KCB 20 156666.6* 4 40 41 42 44 46 45 48 47 69 55 48 46 41 45 53
Jordan Owens L KCB 24 154500* 2 49 52 51 56 54 55 68 63 69 42 51 53 50 55 57
Logan Pyett D KCB 22 255000* 2 48 47 54 51 53 47 63 58 67 45 50 48 49 50 57
Derek Meech D KCB 26 150000* 2 49 54 58 62 64 57 70 61 72 49 51 61 53 61 64
Doug Janik D KCB 30 153750* 3 33 33 34 72 72 72 71 67 54 48 66 76 33 72 63
Jakub Kindl D KCB 23 264999.9* 4 48 60 60 58 60 53 72 67 66 48 50 68 56 57 63
Travis Ehrhardt D KCB 21 159999.9* 3 48 47 46 47 45 50 53 51 48 40 48 54 47 47 53
Brendan Smith D KCB 21 262500* 4 47 55 57 50 50 49 71 54 67 46 48 50 53 49 59
Sebastien Piche D KCB 22 168999.9* 3 41 47 51 44 48 42 64 54 67 41 47 48 46 44 55
Sergei Kolosov D KCB 24 150000* 2 40 32 35 58 57 59 56 50 61 48 47 53 35 58 56
Daniel Larsson G KCB 24 255000* 0 58 59 52 57 55 55 68 51 75 47 48 52 56 55 61
Joey MacDonald G KCB 30 550000 2 69 67 61 65 66 67 69 69 84 56 61 67 65 66 69
Thomas McCollum G KCB 20 816667 4 53 47 40 53 49 51 56 54 62 51 49 47 46 51 56
Jordan Pearce G KCB 23 262500* 2 45 44 40 46 47 48 64 45 75 39 50 51 43 47 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Gennady Stolyarov R AMA 23 500000* 0 C- D D D D D C D B- C- D C- C- D C-
Mitchell Callahan R JNR 18 558333 4 D- D- D- D D C- D D D- D D D D- D D
Nick Oslund R AMA 22 500000* 0 D D- D D D C- C- D C D- D D D D C-
Riley Sheahan C JNR 18 700000 0 C- C- C- C- C- D C D B- C- D C- C- C- C-
Louis-Marc Aubry C JNR 18 500000* 0 D D D C- D C- C- D C- C- D D D C- C-
Gustav Nyquist C AMA 20 500000* 0 D D D D D D- C- D B- D D D- D D- C-
Andrej Nestrasil C JNR 19 500000* 0 D D C- D D D D D C- C- D D D D C-
Julien Cayer C AMA 20 500000* 0 D D- D- D- D- D D D C- D D D D- D D
Landon Ferraro C JNR 18 650000* 0 C- D D D D D C D C C- C- D D D C-
Calle Jarnkrok C JNR 18 600000* 0 D C- C- D C- D- C D B C- D D C- D C-
Jesper Samuelsson C AMA 22 500000* 0 D D D D D D- C- D C D D D D D C-
Brooks Macek C JNR 18 500000* 0 D C- C- D D D C- D B- C- D D C- D C-
Teemu Pulkkinen L JNR 18 500000* 0 C- C- C- D D D D D B- D D D C- D C-
Bryan Rufenach D AMA 21 500000 0 D- D D D D D- C D B- D D D D D- D
Adam Almqvist D JNR 19 500000* 0 D D D D D D- C- D B- D- D D- D D C-
Nils Bäckström D AMA 23 500000* 0 D- D- D- D D D D D B- D D D D- D D
Nick Jensen D JNR 19 500000* 0 D D D D D D- C- D B- D- D D D D C-
Gleason Fournier D JNR 18 500000* 0 D- D D D- D D- C- D C D- D D D D- C-
Max Nicastro D AMA 20 500000* 0 D D- D- D D D C- D D D- D D D- D D
Benjamin Marshall D JNR 17 500000* 0 D- D D D D D- C- D B- D D D- D D C-
Petr Mrazek G JNR 18 500000* 0 D D D D D D C- D B- D D D D D C-